<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>AMG Insights</title>
	<link>http://www.amgnationaltrust.com/amginsights</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 27 Aug 2010 17:51:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>AMG hosts forum with former South American presidents</title>
		<description><![CDATA[As part of AMG National Trust Bank’s continual assessment of capital market opportunities worldwide, we recently hosted a forum with Alejandro Toledo, former president of Peru, and Fernando de la Rúa, former president of Argentina.  The candidness with which they spoke and answered questions was revealing and highlighted the challenges and opportunities for investing [...]]]></description>
		<link>http://www.amgnationaltrust.com/amginsights/2010/08/amg-hosts-forum-with-former-south-american-presidents/</link>
			</item>
	<item>
		<title>AMG Annual Special Needs Fishing Derby</title>
		<description><![CDATA[Since 2002, AMG National Trust Bank has been proud to sponsor the Annual Boy Scouts Fishing Derby at Cherry Creek State Park. For over 19 years, the event has brought joy to many children with special needs from Denver Metro area schools.
Each September, AMG employees from Denver and Boulder volunteer their time to help over [...]]]></description>
		<link>http://www.amgnationaltrust.com/amginsights/2009/10/amg-annual-special-needs-fishing-derby/</link>
			</item>
	<item>
		<title>Worries percolate as money saturates economy</title>
		<description><![CDATA[As government rains money down on the economy, many astute AMG National Trust Bank clients are concerned that inflation could soon erode their financial futures.
While little reason exists to expect inflation to pick up speed soon, the risk is increasing.  In coming months, intense price competition brought on by the recession and efforts to [...]]]></description>
		<link>http://www.amgnationaltrust.com/amginsights/2009/07/worries-percolate-as-money-saturates-economy/</link>
			</item>
	<item>
		<title>Inflation Under Control—for the Time Being</title>
		<description><![CDATA[There is little reason to expect inflation to pick up speed any time soon. Intense price competition, brought on by the recession and efforts to pare inventories, will make it extremely difficult for businesses to make any price increase stick. Given the high current numbers of unemployed workers, the rate of increase in wages and [...]]]></description>
		<link>http://www.amgnationaltrust.com/amginsights/2009/07/inflation-under-control%e2%80%94for-the-time-being/</link>
			</item>
	<item>
		<title>AMG employs rigorous client protections</title>
		<description><![CDATA[The Wall Street Journal identified a lack of checks and balances as “the most glaring red flag in the Madoff scandal” and recommended that investors pay close attention to the levels of internal and regulatory oversight their financial advisors receive.
AMG National Trust Bank is subject to stringent regulation and examination by the Office of the [...]]]></description>
		<link>http://www.amgnationaltrust.com/amginsights/2009/07/amg-employs-rigorous-client-protections/</link>
			</item>
	<item>
		<title>Fiscal policy expands government activity in debt markets</title>
		<description><![CDATA[The fiscal deficit of the federal government is expanding rapidly. The impact of the economic downturn is evident in both receipts and outlays. The deficit will likely reach $1.9 trillion in the fiscal year ending September 30, 2009, setting a new record by a wide margin. A fiscal stimulus package, the ARRA, was enacted on [...]]]></description>
		<link>http://www.amgnationaltrust.com/amginsights/2009/07/fiscal-policy-expands-government-activity-in-debt-markets/</link>
			</item>
	<item>
		<title>Economic Free Fall Coming to an End</title>
		<description><![CDATA[The contraction of economic output continued apace in the first quarter of 2009. The preliminary estimate released by the Bureau of Economic Analysis (BEA) at the end of April shows a first quarter decline in real GDP at an annualized rate of 5.7%. The first quarter decline follows on the heels of a similar 6.3% [...]]]></description>
		<link>http://www.amgnationaltrust.com/amginsights/2009/06/economic-free-fall-coming-to-an-end/</link>
			</item>
	<item>
		<title>Bonds not always a safe bet</title>
		<description><![CDATA[In recessionary times, many investors jump out of the volatile stock markets and run for the perceived safe haven of the bond markets. But you should be aware, fixed-income investments are not risk free.
Fixed income investments are fixed in the sense that if the bond is held to maturity, the bond&#8217;s yield is the expected [...]]]></description>
		<link>http://www.amgnationaltrust.com/amginsights/2009/04/bonds-not-always-a-safe-bet/</link>
			</item>
	<item>
		<title>Q4 2008 Preliminary GDP Estimate</title>
		<description><![CDATA[On February 27, 2009 the Bureau of Economic Analysis (BEA) released its preliminary estimate for fourth quarter real GDP.  It shows a 6.2% annualized rate of contraction, considerably worse than the 3.8% downturn of January’s advance estimate.   A revision to the estimated change in inventories was the largest factor in the downward [...]]]></description>
		<link>http://www.amgnationaltrust.com/amginsights/2009/04/q4-2008-preliminary-gdp-estimate/</link>
			</item>
	<item>
		<title>It’s Official: the U.S. Economy is in Recession</title>
		<description><![CDATA[The Business Cycle Dating Committee of the National Bureau of Economic Research (NBER) has determined that business activity peaked in December 2007, marking the beginning of the present recession—notwithstanding the fact that total economic output, as measured by real GDP, reached its recent maximum in the second quarter of 2008.  The NBER is generally [...]]]></description>
		<link>http://www.amgnationaltrust.com/amginsights/2008/12/hello-world-2/</link>
			</item>
</channel>
</rss>
